Our MPS streamline printing, enhance productivity, and lower costs with nationwide support and tailored solutions.
Cost Benefit Analysis for AEPL Vs Owned Printer
Particulars | Purchase Cost | AEPL MPS Printing |
Printer (A3 & A4) 30 PPM | ||
Purchase Price | 220,000 | NA |
Duration of Contract (in Months) | 48 | 48 |
Interest on Purchase Price for 4 Years @10% | 88000 | |
Rate of Depriciation | 30% | |
Per Page (Assumption) | 20000 | 20000 |
Operational Cost (Per Page) | ||
Price of Toner | 30,000 | |
Rate of Depriciation(IT) | 30% | |
Cost of Per Page Printed | 0.66 | |
Logistics Cost (@5% Per Annum) | 0.05 | |
Operational Cost (Per Page) | 0.71 | |
Capital Investment (Per Page) | ||
Cost of Printer | 0.29 | |
Interest on Purchase Price for 4 Years @10% | 0.17 | |
Operational Cost (Per Page) | 0.46 | |
Total Cost to Customer of per page | 1.17 | 0.75 |
Savings to Customer(Per Page) | 0.42 | |
Total Percentage of Savings to Customer by AEPL MPS | 36% |
We use enterprise-grade security to protect your documents and provide clear insights into your print environment.
We are grateful to Asterisk Electronics for their exceptional managed print services. Their expertise in managing our printing needs has been unmatched. Highly reliable and efficient!
IT Head
Asterisk Electronics' managed print services have been exceptional. Their expertise in managing our printing needs has resulted in improved efficiency and cost savings. The best in the industry!
IT Head
Asterisk Electronics' managed print services have exceeded our expectations. Their tailored solutions have streamlined our printing workflows, ensuring smooth operations. The best choice for managed print solutions!
IT Head
Our pay-per-page model means you only pay for what you print. No more expensive upfront costs or unexpected maintenance bills—just predictable savings.
Copyright © Asterisk Electronics 2024, All Rights Reserved